Institution code UiT
UiT The Arctic University of Norway
Description
The University of Tromsø - The Arctic University of Norway was established 1968 and is the world’s northernmost university. In 1976, Tromsø Museum, founded 1872 as oldest scientific institution of Northern Norway, was incorporated into the University of Tromsø. Both the University of Tromsø and Tromsø Museum changed names in 2013 to “The University of Tromsø – The Arctic University of Norway” and “The Arctic University Museum of Norway”, respectively. The Norwegian name of the university is Universitetet i Tromsø – Norges arktiske universitet, which is abbreviated to UiT – Norges arktiske universitet. The Norwegian abbreviation UiT is used in the official English translation of the name.Tromsø Museum used the institution codes TROM for the herbarium and botanical collections and TSZ for the zoological collections. These institution codes are still in use at the Arctic University Museum of Norway. worldwide; Northern Norway; Spitsbergen
- Code
- UiT
- Number of specimens in institution
- 496,188
- Institutional disciplines
- No information
- Founding date
- 1872
- Institution Type
- Unknown
Collections
Name | Code | Description | Specimens |
---|---|---|---|
Geological collections, Tromsø | TSG | 0 | |
Terrestrial invertebrates, Tromsø | TSZ-invert-terrestrial | 22,813 | |
Marine invertebrates, Tromsø | TSZ-invert-marine | 427 | |
Bird collection, Tromsø | TSZ-bird | 6,636 | |
Bird egg collection, Tromsø | TSZ-bird-egg | 1,936 | |
Lepidoptera collection, Tromsø | TSZL | Butterflies. Lepidoptera | 23,767 |
Diptera collection, Tromsø | TSZD | True flies. Diptera | 26,606 |
Coleoptera collection, Tromsø | TSZC | Coleoptera collection, Tromsø. Coleoptera | 22,963 |
Herbarium, vascular plants, Tromsø | TROM-V | Herbarium, vascular plants, Tromsø. vascular plants | 741,256 |
Botanical garden, living collections | TROM-garden | Botanical garden, living collections. botany | 4,900 |
Geological collection, Tromsø | TSG-geology | Geological collection, at UiT Tromsø Museum | 0 |
Paleontological collection, Tromsø | TSG-paleontology | Paleontological collection, at the UiT Tromsø Museum | 0 |
Zoological collections (TSZ) The Arctic University Museum of Norway | TSZ | TSZ is the collection code for the zoological collections at the Arctic University Museum of Norway. The zoological collections contain several subcollections which are organized by major animal groups.. Eukaryota | 0 |
Gastropoda collection, Tromsø | TSZG | Overview over specimens of Gastropoda that are stored in the collection of the Arctic University Museum of Norway (previously Tromsø Museum).. Gastropoda: MolluscaGastropoda | 14,121 |
Algae Herbarium, Tromsø | TROM-A | 3,500 | |
Fungi Herbarium, Tromsø | TROM-F | 39,271 | |
Lichen Herbarium, Tromsø | TROM-L | 22,795 | |
Herbarium Garden plants, Tromsø | TROM-H | 3,350 | |
Tromsø Herbarium | TROM | Tromsø Herbarium. All groups | 320,000 |
Bryophyte Herbarium, Tromsø | TROM-B | 48,532 | |
Algae, Norwegian College of Fishery Science | A | Norwegian College of Fishery Science. Algae collection. | 0 |
Various marine groups incl. Porifera | TSZY | Porifera, Acanthocephala, Cephalorhyncha (Priapulida, Nematomorpha), Chaetognatha, Echiura, Myzozoa (Ellobiopsidae), Nematoda, Platyhelminthes (Cestoda, Monogenea, Rhabditophora, Trematoda, Turbellaria), Sipuncula, etc. | 0 |
Tunicata collection, Tromsø | TSZT | 1,016 | |
Radiata collection, Tromsø | TSZR | Radiata: Cnidaria (Anthozoa, Hydrozoa, etc.) and Ctenophora. Radiata | 1,007 |
Foraminifere and other Protozoa collection, Tromsø | TSZF | 2,358 | |
Annelida collection, Tromsø | TSZA | 3,539 | |
Mammalia, Amphibia & Reptilia collection, Tromsø | TSZM | Mammals, amphibians and reptiles. Skins & skeletons and in alcohol.. Mammalia, Amphibia & Reptilia | 2,691 |
Bivalvia collection, Tromsø | TSZB | Bivalves. Bivalvia | 12,419 |
Echinodermata collection, Tromsø | TSZE | Echinoderms. Echinodermata | 4,846 |
Entomology | TSZ-ENT | Entomology collections at UiT Tromsø Museum | 73,336 |
Pisces (fish) collection, Tromsø | TSZP | Fish. fish | 3,124 |
Crustacea collection, Tromsø | TSZCr | Crustaceans. Crustacea | 19,220 |
Chelicerata collection, Tromsø | TSZCh | horseshoe crabs, scorpions, spiders, mites. Chelicerata | 1,079 |
Bryozoa and Brachiopoda collection, Tromsø | TSZBr | Bryozoans and Brachiopods. Bryozoa and Brachiopoda | 2,741 |
Contacts
- Homepage
- Country
- Norway
- State/Province
- Troms
- City/Town
- Tromsø
- Postal/Zip Code
- 9006
- Address
- Lars Thørings veg 10
- Mailing address
- Country
- Norway
- State/Province
- Troms
- City/Town
- Tromsø
- Postal/Zip Code
- N-9037
- Address
- P.O. Box 6050 Langnes
KF
Karl Frafjord
Curator of mammals and fishes
TA
Torbørn Alm
Curator of Vascular Plants
AA
Andreas Altenburger
Curator of marine invertebrates
HR
Heini Rämä
Head Engineer, Botanical collections
VP
Vanessa Pitusi
Head Engineer, Zoological Collections
JK
Jostein Kjærandsen
Curator of insects
Identifiers
- Code
- UiT
- Alternative codes
- 0000 0001 2259 5234ISNI
- grid.10919.30Grid
- https://ror.org/00wge5k78ROR
- UiT-NCFSCode from replaced entity b5bcf828-0a33-4229-8e0c-2ea499396601
- TSZInstitution code (for museum)
- TROMInstitution code (for herbarium)
- http://www.wikidata.org/entity/Q494857Wikidata
- Additional names
- Herbarium
- Norges Fiskerihøgskole
- Tromsø Museum
- Identifiers
- NCBI_BIOCOLLECTION942801
- WIKIDATA
- GRSCICOLL URI
- ROR
- URI
- URI
- URI
- URI
- GRSCICOLL URI
- GRSCICOLL ID7031
- LSID
- GRSCICOLL URI